

| Characteristics | TestMethods | Test Conditions | Unit | JD-207 |
| The melt flow rate | 1133 | 200Cx5kg | m/10min | 9.0 |
| 220Cx10kg | ||||
| Mass density | 1183 | 23℃ | g/cm³ | 1.19 |
| Tensile Strength | 527 | 5mm/min | MPaIb/in | 64-9282 |
| Elongation | 527 | 5mm/min | % | 7 |
| Bending strength | 178 | 2mm/min | MPa(Ib/in') | 94-13634 |
| Flexural modulus of elasticity | 178 | 2mm/min | GPa(10Ib/in²) | 3.2-4.6 |
| IZOD impact strength | 180 | 23℃ Notched | k]/m2 ft-lb/in² | 2-1.0 |
| Charpy impact strength | 179 | 23℃ Notched | k]/m2 ft-lb/in² | 2-1.0 |
| Vickers softening temperature | 306 | 50° C/Hr | ℃ (F) | 108-226 |
| Heat distortion temperature | 75-2 | unannealed | C/F | 79(174) |
| annealed | 95(203) | |||
| Flammability | / | UL-94 | 1.5mmHB | |
| Product Features and Applications | Medium intensity | |||
Product Usage
Electronic boards, general audio panels,mechanical parts, instrument housings,sunglasses and electronic watch housings.
Packing method
25KG/bag